Estadística de gradiente: una opción para realizar pruebas de hipótesis en escenarios de tamaño de muestra pequeño
dc.contributor.author | Ballesteros Ballesteros, Vladimir | |
dc.contributor.author | Lozano Forero, Sébastien | |
dc.coverage.spatial | India | |
dc.date.accessioned | 2021-07-23T21:03:17Z | |
dc.date.available | 2021-07-23T21:03:17Z | |
dc.date.created | 2018 | |
dc.description.abstract | The gradient statistic, recently proposed in the literature, has gained attention on statistical practitioners due to the fact that it is a competitive alternative for the traditional statistics (likelihood ratio, Wald, Score) for performing hypothesis testing in parametric models with the special property of being easily computable. In this work, we present an exhaustive Monte Carlo simulation study with the four test statistics to assess its performance in a controlled scenario based on the exponential distribution. The obtained results suggest that the gradient test statistics is, indeed, a competitive option for the "Holy trinity" of statistical inference (Likelihood ratio, Score and Wald test statistics). | spa |
dc.identifier.uri | http://hdl.handle.net/11371/4115 | |
dc.publisher | International Journal of Applied Engineering Research | spa |
dc.relation.uri | https://www.ripublication.com/ijaer18/ijaerv13n23_30.pdf | spa |
dc.title | Estadística de gradiente: una opción para realizar pruebas de hipótesis en escenarios de tamaño de muestra pequeño | spa |
dc.type | journal | spa |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: