Aproximación al estado del arte de la ciberdelincuencia en Colombia
dc.contributor.author | Hernández, Miguel | |
dc.contributor.author | Baquero, Luis | |
dc.contributor.author | Gil, Celio | |
dc.date.accessioned | 2021-07-23T18:23:17Z | |
dc.date.available | 2021-07-23T18:23:17Z | |
dc.date.created | 2018 | |
dc.description.abstract | The objective of this article is to present an approach to the state of the art of cybercrime in Colombia, due to the progressive increase that Cybercrime has had in recent years, therefore, it is necessary to know what cybercrime and its types are, as well as the characteristics that identify a cyberdelicuent. The biggest attacks to the banking sector, to private entities and to the governmental sector are described during the period from 2014 to 2017, through statistics that illustrate this phenomenon that has taken more force every day, being one of the biggest scourges of the country. Also, it is described that the authorities in our country have done to face this problem, which is the most important legislation on the subject and how bills of the Budapest Convention will allow adopting measures to confront cybercrime, as well as establishing the due to controls in order to reduce the rate of incidents caused by this phenomenon. Although we are pioneers and leaders in Latin America, there is still much that needs to be done in terms of cybersecurity. | spa |
dc.identifier.uri | http://hdl.handle.net/11371/4113 | |
dc.publisher | International Journal of Applied Engineering Research | spa |
dc.relation | International Journal of Applied Engineering Research | spa |
dc.relation.uri | https://www.ripublication.com/ijaer18/ijaerv13n23_65.pdf | spa |
dc.title | Aproximación al estado del arte de la ciberdelincuencia en Colombia | spa |
dc.type | journal | spa |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: